قالب:Drugbox/أتورفاستاتين
اذهب إلى التنقل
اذهب إلى البحث
Systematic (IUPAC) name | |
---|---|
(3R,5R)-7-[2-(4-fluorophenyl)-3-phenyl-4-(phenylcarbamoyl)-5-propan-2-ylpyrrol-1-yl]-3,5-dihydroxyheptanoic acid | |
Clinical data | |
Trade names | Lipitor |
AHFS/Drugs.com | monograph |
MedlinePlus | a600045 |
Licence data | US Daily Med:link |
Pregnancy cat. | C (AU) X (US) |
Legal status | Prescription Only (S4) (AU) POM (UK) ℞-only (US) |
Routes | Oral |
Pharmacokinetic data | |
Bioavailability | 12% |
Metabolism | Hepatic - CYP3A4 |
Half-life | 14 h |
Excretion | Bile |
Identifiers | |
CAS number | 134523-00-5 |
ATC code | C10AA05 |
PubChem | CID 60823 |
DrugBank | APRD00055 |
ChemSpider | 54810 |
UNII | A0JWA85V8F |
KEGG | D07474 |
ChEBI | CHEBI:39548 |
ChEMBL | CHEMBL1487 |
Chemical data | |
Formula | C33H35FN2O5 |
Mol. mass | 558.64 |
| |
| |
(what is this?) (verify) |